Eastland County, Texas

 

 

Home     Budget

 

 

                 
                 
FUND  PROJECTED REVENUE   PROJECTED EXPENDITURES   SURPLUS/ DEFICIT   
10 GENERAL               5,871,777.00               5,213,651.86      658,125.14  
20 ROAD & BRIDGE                 542,890.00               1,238,679.13     (695,789.13)  
54 COURTHOUSE SEC                   80,226.97                   80,226.97                   -    
                   
REQUESTED BUDGET DEFICIT               (37,663.99)  
                   
September 24, 2007 Version 0005              
                 
                 
DATE 9/26/2007 2008 WORK BUDGET VERSION 0005 EASTLAND COUNTY GENERAL FUND   PERIOD: SEPTEMBER 07   BUD 102 PAGE  1
                   
      REQUESTED APPROVED   !**** ACTUAL****!    
  ACCOUNT # ACCOUNT NAME 2008 BUDGET 2008 BUDGET 2007 BUDGET 2007 Y-T-D PERCENT 2006 ACTUAL 2005 ACTUAL
                   
2008 010-310-110 CURRENT TAXES 3,756,004.00 3,756,004.00 -3,420,841.29 3,397,316.24 99.31 N/A N/A
2008 010-310-120 DELINQUENT TAXES 185,000.00 185,000.00 -185,000.00 165,203.04 89.3 N/A N/A
2008 010-310-130 SOUTH EASTLAND HOSP DIST-DEL ____________ ____________ 0 0 0 N/A N/A
2008 010-310-140 PAYMENTS IN LIEU OF TAXES ____________ ____________ 0 3,243.92 0 N/A N/A
2008 010-310-997 SUB TOTAL 3,941,004.00 3,941,004.00 -3,605,841.29 3,565,763.20 98.89 0 0
                   
2008 010-320-100 BEER LICENSE ____________ ____________ 0 15 0 N/A N/A
2008 010-320-110 WINE LICENSE 300 300 -900 252.5 28.06 N/A N/A
2008 010-320-120 LIQUOR LICENSE 300 300 -400 96 24 N/A N/A
2008 010-320-200 BIRTH CERTIFICATES 5,900.00 5,900.00 -6,800.00 8,234.00 121.09 N/A N/A
2008 010-320-997 BUSINESS-LICENSE & PERMITS 6,500.00 6,500.00 -8,100.00 8,597.50 106.14 0 0
                   
2008 010-321-120 LIQUOR LICENSE ____________ ____________ 0 252 0 N/A N/A
2008 010-321-400 BOAT LICENSE 500 500 -700 689.3 98.47 N/A N/A
2008 010-321-500 MARRIAGE LICENSES 1,400.00 1,400.00 -2,200.00 2,136.70 97.12 N/A N/A
2008 010-321-997 NON-BUSINESS-LICENSE & PERMI 1,900.00 1,900.00 -2,900.00 3,078.00 106.14 0 0
                   
2008 010-330-000 INTERGOVERMENTAL REVENUE ____________ ____________ 0 0 0 N/A N/A
2008 010-330-300 FEMA DISASTER RELIEF 250,000.00 250,000.00 -125,350.23 125,350.23 100 N/A N/A
2008 010-333-200 STATE SUPPLEMENT -JUDGE SALA 15,000.00 15,000.00 -15,000.00 17,301.88 115.35 N/A N/A
2008 010-333-300 SCAAP AWARD 1,000.00 1,000.00 -1,617.00 1,317.00 81.45 N/A N/A
2008 010-333-400 TEEX GRANT ____________ ____________ 0 0 0 N/A N/A
2008 010-333-500 INDIGENT DEFENSE GRANT 14,000.00 14,000.00 -13,000.00 19,567.14 150.52 0 N/A
2008 010-333-501 BAIL BOND FEE 500 500 -1,200.00 331.5 27.63 N/A N/A
2008 010-333-502 CHILD SAFETY FEE 975 975 0 650 0 N/A N/A
2008 010-333-503 STATE TRAFFIC FEE 2,600.00 2,600.00 -4,800.00 1,899.51 39.57 N/A N/A
2008 010-333-504 VISUAL RECORDING FEE 1,200.00 1,200.00 -1,500.00 1,223.00 81.53 N/A N/A
2008 010-333-505 OCUPATIONAL LICENSE FEE 350 350 -200 322 161 N/A N/A
2008 010-333-600 HAVA GRANT ____________ ____________ -4,119.61 3,102.98 75.32 N/A N/A
2008 010-333-700 TOBACCO SETTLEMENT 10,000.00 10,000.00 0 11,092.80 0 N/A N/A
2008 010-333-800 DA LONGEVITY REIMBURSEMENT 1,140.00 1,140.00 -480 480 100 N/A N/A
2008 010-339-100 BINGO TAX 1,500.00 1,500.00 -1,900.00 1,893.38 99.65 N/A N/A
2008 010-339-200 MIXED DRINKS 1,500.00 1,500.00 -2,700.00 2,040.64 75.58 N/A N/A
2008 010-339-300 ALCOHOLIC BEVERAGE COMMISSIO ____________ ____________ 0 0 0 N/A N/A
2008 010-339-400 ARREST FEES 24,000.00 24,000.00 -16,600.00 19,688.62 118.61 N/A N/A
2008 010-339-405 OMNI DATA WARRANT FEES 1,100.00 1,100.00 -2,800.00 1,137.19 40.61 N/A N/A
2008 010-339-407 LEGAL SERV FOR INDIGENTS ____________ ____________ 0 27.31 0 N/A N/A
2008 010-339-409 EMT TRAUMA FEES 300 300 -500 175.2 35.04 N/A N/A
2008 010-339-410 50% OVERGROSS WEIGHT FEES 15,000.00 15,000.00 -3,000.00 13,139.62 437.99 N/A N/A
2008 010-339-411 TIME PAYMENT FEE 5,000.00 5,000.00 -5,000.00 4,435.04 88.7 N/A N/A
2008 010-339-412 CONSOLIDATED COURT COST 28,000.00 28,000.00 -29,000.00 24,477.28 84.4 N/A N/A
2008 010-339-413 FAMILY PROTECTION FEE ____________ ____________ -1,000.00 0 0 N/A N/A
2008 010-339-414 JUDICIAL SUPPORT FEE 800 800 -5,000.00 543.23 10.86 N/A N/A
                   
2008 010-340-000 CHARGES FOR SERVICES ____________ ____________ 0 0 0 N/A N/A
2008 010-340-100 CO JUDGE PROBATE FEE 700 700 -700 689 98.43 N/A N/A
2008 010-340-110 CO JUDGE CRIMINAL FEES ____________ ____________ 0 10 0 N/A N/A
2008 010-340-120 CO JUDGE & PER EDUCATION FUN 350 350 -450 380 84.44 N/A N/A
2008 010-340-121 CO CLERK ARREST FEE 100 100 -50 111 222 N/A N/A
2008 010-340-122 JURY FEE 40 40 -20 60 300 N/A N/A
2008 010-340-123 RECORDING FEES 65,000.00 65,000.00 -65,000.00 89,793.75 138.14 N/A N/A
2008 010-340-126 F/S REPORT ____________ ____________ -150 0 0 N/A N/A
2008 010-340-200 SHERIFF DISTRICT COURT FEES 38,000.00 38,000.00 -21,500.00 46,787.18 217.61 N/A N/A
2008 010-340-201 SHERIFF COUNTY COURT FEES 17,000.00 17,000.00 -20,000.00 20,970.10 104.85 N/A N/A
2008 010-340-202 SHERIFF JUSTICE COURT FEES ____________ ____________ 0 0 0 N/A N/A
2008 010-340-203 SHERIFF OUT OF COUNTY FEES 1,700.00 1,700.00 -6,300.00 1,635.00 25.95 N/A N/A
2008 010-340-204 CARE OF CITY PRISONERS 8,500.00 8,500.00 -8,500.00 8,640.00 101.65 N/A N/A
2008 010-340-205 SHERIFF BOND FORFEITURE FEES ____________ ____________ 0 0 0 N/A N/A
2008 010-340-206 CARE-OUT OF COUNTY PRISONERS 25,000.00 25,000.00 -20,000.00 35,758.04 178.79 N/A N/A
2008 010-340-400 COUNTY CLERK PROBATE FEES 4,700.00 4,700.00 -5,000.00 5,016.20 100.32 N/A N/A
2008 010-340-402 CO CLERK CRIMINAL FEES 15,000.00 15,000.00 -19,000.00 18,862.20 99.27 N/A N/A
2008 010-340-403 SHERIFF STATEMENT/TAX CERT 60 60 -50 140 280 N/A N/A
2008 010-340-404 T B A C COMMISSION 40 40 -40 33 82.5 N/A N/A
2008 010-340-405 CITY TAX COMMISSION 1,000.00 1,000.00 -1,000.00 763.68 76.37 N/A N/A
2008 010-340-406 TAX CERTIFICATES 6,000.00 6,000.00 -7,000.00 6,860.00 98 N/A N/A
2008 010-340-407 BOAT TAX COMMISSION 300 300 -250 304.21 121.68 N/A N/A
2008 010-340-408 HOSPITAL COMMISSION 5,300.00 5,300.00 -5,300.00 3,578.15 67.51 N/A N/A
2008 010-340-409 AUTO REGISTRATION COMMISSION 75,000.00 75,000.00 -65,000.00 91,330.29 140.51 N/A N/A
2008 010-340-410 5% AUTO REG. COMMISSION 35,000.00 35,000.00 -30,000.00 52,444.87 174.82 N/A N/A
2008 010-340-411 TITLE APPLICATIONS 130,000.00 130,000.00 -26,000.00 104,500.86 401.93 N/A N/A
2008 010-340-412 AUTO REGISTRATION 250,000.00 250,000.00 -275,000.00 176,923.08 64.34 N/A N/A
2008 010-340-413 15% COUNTY RENDITION FEE 500 500 -300 1,742.03 580.68 N/A N/A
2008 010-340-500 TAX OFFICE FEES ____________ ____________ 0 1,862.90 0 N/A N/A
2008 010-340-600 CRIM DA JUSTICE COURT FEES ____________ ____________ 0 0 0 N/A N/A
2008 010-340-601 CRIM. DA COUNTY COURT FEE 9,000.00 9,000.00 -10,000.00 11,100.50 111.01 N/A N/A
2008 010-340-602 CRIM. DA DISTRICT COURT FEES ____________ ____________ 0 0 0 N/A N/A
2008 010-340-700 DISTRICT CLERK CRIMINAL FEES 41,000.00 41,000.00 0 41,197.64 0 N/A N/A
2008 010-340-701 DISTRICT CLERK CIVIL FEES 16,000.00 16,000.00 -45,000.00 10,521.26 23.38 N/A N/A
2008 010-340-702 DISTRICT CLERK TAX FEES ____________ ____________ 0 60.02 0 N/A N/A
2008 010-340-703 DISTRICT CLERK MISC FEES ____________ ____________ -50 0 0 N/A N/A
2008 010-340-704 DISTR CLERK CRT REPORTER FEE 4,000.00 4,000.00 -4,000.00 4,149.90 103.75 N/A N/A
2008 010-340-705 LAW LIBRARY S/H/B FUND #49 ____________ ____________ 0 0 0 N/A N/A
2008 010-340-800 JOP RETURNED CHECK FEE ____________ ____________ 0 0 0 N/A N/A
2008 010-340-801 J O P MISC FEES ____________ ____________ 0 206 0 N/A N/A
2008 010-340-802 SEAT BELT VIOLATION FEE 1,000.00 1,000.00 -5,500.00 770 14 N/A N/A
2008 010-340-803 J O P CIVIL FEE 1,000.00 1,000.00 -1,000.00 1,306.00 130.6 N/A N/A
2008 010-340-804 J O P SMALL CLAIMS 300 300 -500 365 73 N/A N/A
2008 010-340-805 J O P WARRANT FEES 6,000.00 6,000.00 -9,000.00 8,007.56 88.97 N/A N/A
2008 010-340-806 J O P TRAFFIC FEES 7,200.00 7,200.00 -9,800.00 6,574.17 67.08 N/A N/A
2008 010-340-807 J O P ADMINISTRATIVE FEES ____________ ____________ -50 48 96 N/A N/A
2008 010-340-900 CONSTABLE PCT 1 2,000.00 2,000.00 -2,000.00 1,940.00 97 N/A N/A
2008 010-340-901 CONSTABLE PCT 2 1,600.00 1,600.00 -900 1,385.00 153.89 N/A N/A
2008 010-340-902 CONSTABLE PCT 4 1,700.00 1,700.00 -3,000.00 2,125.00 70.83 N/A N/A
2008 010-340-997 FEES OF OFFICE 1,144,055.00 1,144,055.00 -902,176.84 1,009,147.14 111.86 0 0
                   
2008 010-342-000 REIMB PRISONER TRANSPORT 1,100.00 1,100.00 0 1,058.67 0 N/A N/A
2008 010-349-100 DNA TESTING ____________ ____________ 0 90 0 N/A N/A
2008 010-349-200 JURY REIMBURSEMENTS 2,000.00 2,000.00 -1,000.00 2,867.00 286.7 N/A N/A
2008 010-350-100 COUNTY COURT FINES 210,000.00 210,000.00 -160,000.00 221,549.54 138.47 N/A N/A
2008 010-350-110 DISTRICT COURT FINES 125,000.00 125,000.00 -86,000.00 119,138.00 138.53 N/A N/A
2008 010-350-120 JUSTICE # 1 180,000.00 180,000.00 -215,000.00 190,403.76 88.56 N/A N/A
2008 010-350-130 JUSTICE #2 25,000.00 25,000.00 -59,000.00 25,678.10 43.52 N/A N/A
2008 010-350-140 JUSTICE #4 63,000.00 63,000.00 -82,000.00 76,127.10 92.84 N/A N/A
2008 010-350-300 CONTRACT COLLECTONS ON DELQ ____________ ____________ 0 27,496.98 0 N/A N/A
2008 010-350-997 FINES & FORFEITURES 606,100.00 606,100.00 -603,000.00 664,409.15 110.18 0 0
                   
2008 010-352-200 CO COURT BOND FORFEITURES ____________ ____________ 0 0 0 N/A N/A
2008 010-352-210 DISTRICT COURT BOND FORFEITU ____________ ____________ 0 0 0 N/A N/A
2008 010-352-220 CRIMINAL DA BOND FORFEITURES ____________ ____________ 0 0 0 N/A N/A
2008 010-352-230 CRIMINAL DA PROPERTY FORFEIT 19,000.00 19,000.00 -10,000.00 10,000.00 100 N/A N/A
2008 010-360-000 OTHER REVENUE ____________