DATE 08/14/2009 EASTLAND COUNTY BUDGET - GENERAL FUND PERIOD: AUGUST BUD106 PAGE 1
WORK BUDGET VERSION: 0002
REQUESTED APPROVED !**** ACTUAL ****!
ACCOUNT # ACCOUNT NAME 2010 BUDGET 2010 BUDGET 2009 BUDGET 2009 Y-T-D PERCENT 2008 ACTUAL 2007 ACTUAL
2010 010-310-110 CURRENT TAXES 4149,478.00- 4531,210.00- 4149,478.00 4051,721.35 97.64 3751,121.01 3397,316.24
2010 010-310-120 DELINQUENT TAXES 185,000.00- 185,000.00- 185,000.00 172,522.05 93.26 211,834.01 183,653.17
2010 010-310-130 SOUTH EASTLAND HOSP DIST-DEL ____________ ____________ .00 .00 .00 .00 .00
2010 010-310-140 PAYMENTS IN LIEU OF TAXES ____________ ____________ .00 13.11 .00 15.73 3,243.92
2010 010-310-997 SUB TOTAL 4334,478.00- 4716,210.00- 4334,478.00 4224,256.51 97.46 3962,970.75 3584,213.33
2010 010-320-100 BEER LICENSE ____________ ____________ .00 .00 .00 .00 15.00
2010 010-320-110 WINE LICENSE 750.00- 750.00- 500.00 742.50 148.50 367.50 290.00
2010 010-320-120 LIQUOR LICENSE ____________ ____________ 300.00 .00 .00 .00 96.00
2010 010-320-200 BIRTH CERTIFICATES 5,600.00- 5,600.00- 6,500.00 5,510.80 84.78 7,792.40 8,491.60
2010 010-320-300 VIT OVERAGE ____________ ____________ 674.78 674.78 100.00 .00 .00
2010 010-320-997 BUSINESS-LICENSE & PERMITS 6,350.00- 6,350.00- 7,974.78 6,928.08 86.87 8,159.90 8,892.60
2010 010-321-120 LIQUOR LICENSE 300.00- 300.00- 300.00 286.00 95.33 350.00 252.00
2010 010-321-400 BOAT LICENSE 800.00- 800.00- 800.00 763.30 95.41 1,768.18 689.30
2010 010-321-500 MARRIAGE LICENSES 2,500.00- 2,500.00- 2,100.00 3,165.00 150.71 2,091.50 2,238.20
2010 010-321-997 NON-BUSINESS-LICENSE & PERMI 3,600.00- 3,600.00- 3,200.00 4,214.30 131.70 4,209.68 3,179.50
2010 010-330-000 INTERGOVERMENTAL REVENUE ____________ ____________ .00 .00 .00 .00 .00
2010 010-330-300 FEMA DISASTER RELIEF ***DELETE*** ***DELETE*** .00 .00 .00 47,376.32 125,350.23
2010 010-330-310 FEMA ROAD REPAIRS ***DELETE*** ***DELETE*** .00 .00 .00 2977,633.89 .00
2010 010-330-400 SAVNS/VINE GRANT 2,000.00- 2,000.00- 11,769.00 11,769.00 100.00 5,030.00 .00
2010 010-333-200 STATE SUPPLEMENT -JUDGE SALA 15,000.00- 15,000.00- 16,032.39 13,351.77 83.28 16,427.49 16,521.58
2010 010-333-250 JURY REIMBURSEMENT FROM STAT 3,500.00- 3,500.00- 800.00 4,454.00 556.75 2,822.00 2,675.18
2010 010-333-300 SCAAP AWARD 2,600.00- 2,600.00- 1,000.00 2,649.00 264.90 3,380.00 1,317.00
2010 010-333-400 TEEX GRANT ***DELETE*** ***DELETE*** .00 .00 .00 .00 .00
2010 010-333-500 INDIGENT DEFENSE GRANT 13,500.00- 13,500.00- 40,761.00 37,285.25 91.47 33,523.75 18,482.50
2010 010-333-501 BAIL BOND FEE ***DELETE*** ***DELETE*** .00 .00 .00 .00 331.50
2010 010-333-502 CHILD SAFETY FEE 1,100.00- 1,100.00- 1,100.00 .00 .00 2,046.55 650.00
2010 010-333-503 STATE TRAFFIC FEE ____________ ____________ 2,500.00 12.00 .48 2,271.95 1,899.51
2010 010-333-504 VISUAL RECORDING FEE 1,200.00- 1,200.00- 1,100.00 1,064.00 96.73 1,201.00 1,237.00
2010 010-333-505 OCCUPATIONAL LICENSE FEE 250.00- 250.00- 250.00 200.00 80.00 328.00 322.00
2010 010-333-506 SUBSTANCE ABUSE FEE ____________ ____________ .00 .00 .00 .00 .00
2010 010-333-507 JUVENILE PROBATION DIV FEE ____________ ____________ .00 .00 .00 .00 .00
2010 010-333-600 HAVA GRANT ____________ ____________ .00 .00 .00 3,609.04 4,119.61
2010 010-333-650 TDHCA/HOME GRANT ____________ ____________ .00 .00 .00 124,800.00 .00
2010 010-333-700 TOBACCO SETTLEMENT 8,200.00- 8,200.00- 10,000.00 16,419.45 164.19 13,751.62 11,092.80
2010 010-333-800 DA LONGEVITY REIMBURSEMENT 5,000.00- 5,000.00- 2,900.01 2,900.01 100.00 920.00 480.00
2010 010-333-810 INDIGENT HEALTH REIMBURSEMEN 500.00- 500.00- 112,812.57 95,430.33 84.59 72,518.56 .00
2008 010-333-900 HOMELAND SECURITY GRANT .00 .00 .00 .00 811.73 3,188.27
2010 010-333-950 PANDEMIC FLU INNOCULATION PR ____________ ____________ 2,000.00 .00 .00 .00 2,000.00
2010 010-339-100 BINGO TAX 1,750.00- 1,750.00- 2,400.00 1,265.84 52.74 2,365.98 1,893.38
2010 010-339-200 MIXED DRINKS 2,000.00- 2,000.00- 900.00 1,924.69 213.85 3,217.87 2,040.64
2010 010-339-300 ALCOHOLIC BEVERAGE COMMISSIO ***DELETE*** ***DELETE*** .00 .00 .00 .00 .00
2010 010-339-400 ARREST FEES 14,000.00- 14,000.00- 5,500.00 10,958.58 199.25 17,874.02 15,876.49
2010 010-339-405 OMNI DATA WARRANT FEES 2,000.00- 2,000.00- 2,900.00 1,729.27 59.63 4,077.42 1,688.04
2010 010-339-407 LEGAL SERV FOR INDIGENTS ***DELETE*** ***DELETE*** .00 .00 .00 .00 27.31
2010 010-339-409 EMS TRAUMA FEES ____________ ____________ .00 .00 .00 .00 175.20
2010 010-339-410 50% OVERGROSS WEIGHT FEES ____________ ____________ 13,000.00 .00 .00 .00 26,704.12
2010 010-339-411 TIME PAYMENT FEE 4,000.00- 4,000.00- .00 3,177.84 .00 7,834.93 4,435.04
2010 010-339-412 CONSOLIDATED COURT COST 9,900.00- 9,900.00- 23,000.00 17,134.00 74.50 28,729.24 24,429.28
2010 010-339-413 FAMILY PROTECTION FEE ____________ ____________ .00 240.00 .00 90.00- 90.00
2010 010-339-414 JUDICIAL SUPPORT FEE ____________ ____________ .00 3,402.41 .00 .00 543.23
2010 010-339-415 QUARTERLY CIVIL FEES 5% 225.00- 225.00- 300.00 423.05 141.02 454.15 105.80
2010 010-339-416 DRUG COURT PROGRAM FEE ____________ ____________ .00 .00 .00 .00 .00
2010 010-339-417 CRIM CHILD ABUSE PREV FUND ____________ ____________ .00 .00 .00 .00 .00
2010 010-339-997 INTERGOVERNMENTAL REVENUE 86,725.00- 86,725.00- 251,024.97 225,790.49 89.95 3372,915.51 267,675.71
DATE 08/14/2009 EASTLAND COUNTY BUDGET - GENERAL FUND PERIOD: AUGUST BUD106 PAGE 2
WORK BUDGET VERSION: 0002
REQUESTED APPROVED !**** ACTUAL ****!
ACCOUNT # ACCOUNT NAME 2010 BUDGET 2010 BUDGET 2009 BUDGET 2009 Y-T-D PERCENT 2008 ACTUAL 2007 ACTUAL
2010 010-340-000 CHARGES FOR SERVICES ____________ ____________ .00 .00 .00 .00 .00
2010 010-340-100 CO JUDGE PROBATE FEE 600.00- 600.00- 600.00 522.00 87.00 644.00 713.00
2010 010-340-110 CO JUDGE CRIMINAL FEES ***DELETE*** ***DELETE*** .00 .00 .00 .00 10.00
2010 010-340-120 CO JUDGE & PER EDUCATION FUN 380.00- 380.00- 300.00 305.00 101.67 380.00 390.00
2010 010-340-121 CO CLERK ARREST FEE 100.00- 100.00- 200.00 93.00 46.50 105.00 111.00
2010 010-340-122 JURY FEE 500.00- 500.00- 100.00 740.00 740.00 740.00 60.00
2010 010-340-123 RECORDING FEES 66,000.00- 66,000.00- 79,000.00 57,578.00 72.88 79,980.75 93,594.25
2010 010-340-126 F/S REPORT ***DELETE*** ***DELETE*** .00 .00 .00 .00 .00
2010 010-340-200 SHERIFF DISTRICT COURT FEES 23,000.00- 23,000.00- 26,000.00 19,117.09 73.53 22,517.33 51,192.90
2010 010-340-201 SHERIFF COUNTY COURT FEES 13,500.00- 13,500.00- 16,000.00 11,674.60 72.97 15,455.49 21,230.10
2010 010-340-202 SHERIFF JUSTICE COURT FEES ____________ ____________ .00 .00 .00 .00 .00
2010 010-340-203 SHERIFF OUT OF COUNTY FEES 5,000.00- 5,000.00- 5,400.00 4,890.00 90.56 6,480.15 1,965.00
2010 010-340-204 CARE OF CITY PRISONERS 1,500.00- 1,500.00- 7,000.00 2,310.00 33.00 5,820.00 8,610.00
2010 010-340-205 SHERIFF BOND FORFEITURE FEES ____________ ____________ .00 .00 .00 .00 .00
2010 010-340-206 CARE-OUT OF COUNTY PRISONERS ***DELETE*** ***DELETE*** .00 .00 .00 .00 33,191.96
2010 010-340-400 COUNTY CLERK PROBATE FEES 4,000.00- 4,000.00- 4,000.00 3,437.00 85.93 4,178.00 5,066.20
2010 010-340-401 CO CLERK SUPP GAUD FEE (SGF) 1,500.00- 1,500.00- 700.00 1,340.00 191.43 1,400.00 .00
2010 010-340-402 CO CLERK CRIMINAL FEES 11,000.00- 11,000.00- 12,500.00 10,425.45 83.40 12,381.90 19,057.20
2010 010-340-403 SHERIFF STATEMENT/TAX CERT 40.00- 40.00- 100.00 70.00 70.00 90.00 140.00
2010 010-340-404 T A B C COMMISSION 30.00- 30.00- 30.00 27.00 90.00 33.00 33.00
2010 010-340-405 CITY TAX COMMISSION 1,000.00- 1,000.00- 800.00 752.33 94.04 922.85 763.68
2010 010-340-406 TAX CERTIFICATES 5,200.00- 5,200.00- 6,600.00 4,520.00 68.48 6,470.00 7,150.00
2010 010-340-407 BOAT TAX COMMISSION 400.00- 400.00- 400.00 381.09 95.27 1,106.05 304.21
2010 010-340-408 HOSPITAL COMMISSION 3,500.00- 3,500.00- 4,200.00 2,117.07 50.41 3,265.29 3,578.15
2010 010-340-409 AUTO REGISTRATION COMMISSION 200,000.00- 200,000.00- 50,000.00 181,435.05 362.87 53,517.55 99,090.69
2010 010-340-410 5% AUTO REG. COMMISSION 17,000.00- 17,000.00- 90,000.00 56,012.74 62.24 65,980.24 52,444.87
2010 010-340-411 TITLE APPLICATIONS 18,000.00- 18,000.00- 28,000.00 15,810.00 56.46 26,830.00 106,815.86
2010 010-340-412 AUTO REGISTRATION 325,000.00- 325,000.00- 300,000.00 204,185.33 68.06 216,010.15 176,923.08
2010 010-340-413 15% COUNTY RENDITION FEE 3,500.00- 3,500.00- 1,700.00 3,948.91 232.29 3,298.73 1,742.03
2010 010-340-500 TAX OFFICE FEES ____________ ____________ .00 .00 .00 .00 1,862.90
2010 010-340-600 CRIM DA JUSTICE COURT FEES ***DELETE*** ***DELETE*** .00 .00 .00 .00 .00
2010 010-340-601 CRIM. DA COUNTY COURT FEE 6,600.00- 6,600.00- 7,500.00 5,845.50 77.94 7,256.00 11,175.50
2010 010-340-602 CRIM. DA DISTRICT COURT FEES ***DELETE*** ***DELETE*** .00 .00 .00 .00 .00
2010 010-340-700 DISTRICT CLERK CRIMINAL FEES 8,000.00- 8,000.00- 15,000.00 6,383.86 42.56 10,717.30 49,780.74
2010 010-340-701 DISTRICT CLERK CIVIL FEES 38,000.00- 38,000.00- 35,000.00 38,112.58 108.89 36,361.58 10,521.26
2010 010-340-702 DISTRICT CLERK TAX FEES ***DELETE*** ***DELETE*** .00 .00 .00 .00 60.02
2010 010-340-703 DISTRICT CLERK MISC FEES 1,400.00- 1,400.00- 1,000.00 1,167.00 116.70 2,348.00 .00
2010 010-340-704 DISTR CLERK CRT REPORTER FEE 4,000.00- 4,000.00- 4,000.00 3,780.00 94.50 3,586.00 4,824.90
2010 010-340-705 LAW LIBRARY S/H/B FUND #49 ***DELETE*** ***DELETE*** .00 .00 .00 .00 .00
2010 010-340-800 JOP RETURNED CHECK FEE ____________ ____________ .00 50.00 .00 55.00 .00
2010 010-340-801 J O P MISC FEES 200.00- 200.00- 200.00 468.25 234.13 1,872.30 244.00
2010 010-340-802 SEAT BELT VIOLATION FEE 1,250.00- 1,250.00- 3,000.00 874.30 29.14 630.10 775.00
2010 010-340-803 J O P CIVIL FEE 2,500.00- 2,500.00- 1,900.00 2,617.00 137.74 3,144.00 1,365.00
2010 010-340-804 J O P SMALL CLAIMS 800.00- 800.00- 500.00 594.00 118.80 671.00 425.00
2010 010-340-805 J O P WARRANT FEES 5,500.00- 5,500.00- 6,000.00 4,161.66 69.36 5,796.02 8,382.56
2010 010-340-806 J O P TRAFFIC FEES 7,500.00- 7,500.00- 5,500.00 6,352.19 115.49 5,278.32 6,574.17
2010 010-340-807 J O P ADMINISTRATIVE FEES ***DELETE*** ***DELETE*** .00 432.00 .00 .00 48.00
2010 010-340-900 CONSTABLE PCT 1 3,200.00- 3,200.00- 2,100.00 3,195.00 152.14 2,810.00 2,085.00
2010 010-340-901 CONSTABLE PCT 2 1,300.00- 1,300.00- 1,300.00 1,703.00 131.00 1,150.00 1,385.00
2010 010-340-902 CONSTABLE PCT 4 1,000.00- 1,000.00- 2,700.00 1,215.00 45.00 2,620.00 2,620.00
2010 010-340-997 FEES OF OFFICE 782,000.00- 782,000.00- 719,330.00 658,643.00 91.56 611,902.10 786,306.23
2010 010-342-000 REIMB PRISONER TRANSPORT 500.00- 500.00- 1,500.00 1,600.31 106.69 2,586.41 1,058.67
2010 010-349-100 DNA TESTING ____________ ____________ .00 .00 .00 .00 90.00
2010 010-349-200 JURY REIMBURSEMENTS ***DELETE*** ***DELETE*** .00 .00 .00 1,700.00 2,867.00
2010 010-350-100 COUNTY COURT FINES 131,000.00- 131,000.00- 145,000.00 111,418.00 76.84 145,106.00 223,549.54
DATE 08/14/2009 EASTLAND COUNTY BUDGET - GENERAL FUND PERIOD: AUGUST BUD106 PAGE 3
WORK BUDGET VERSION: 0002
REQUESTED APPROVED !**** ACTUAL ****!
ACCOUNT # ACCOUNT NAME 2010 BUDGET 2010 BUDGET 2009 BUDGET 2009 Y-T-D PERCENT 2008 ACTUAL 2007 ACTUAL
2010 010-350-110 DISTRICT COURT FINES 225,000.00- 255,000.00- 175,000.00 168,963.51 96.55 200,043.29 157,439.31
2010 010-350-120 JUSTICE # 1 145,000.00- 145,000.00- 160,000.00 118,289.58 73.93 156,772.28 201,016.86
2010 010-350-130 JUSTICE #2 56,000.00- 56,000.00- 60,000.00 49,582.94 82.64 57,937.30 25,678.10
2010 010-350-140 JUSTICE #4 120,000.00- 120,000.00- 95,000.00 97,878.40 103.03 109,546.12 76,127.10
2010 010-350-300 CONTRACT COLLECTONS ON DELQ ***DELETE*** ***DELETE*** .00 .00 .00 .00 28,270.14
2010 010-350-997 FINES & FORFEITURES 677,500.00- 707,500.00- 636,500.00 547,732.74 86.05 673,691.40 716,096.72
2010 010-352-000 OTHER REVENUE ____________ ____________ .00 .00 .00 .00 .00
2008 010-352-200 CO COURT BOND FORFEITURES .00 .00 .00 .00 .00 .00
2008 010-352-210 DISTRICT COURT BOND FORFEITU .00 .00 .00 .00 .00 .00
2010 010-352-220 CRIMINAL DA BOND FORFEITURES 18,500.00- 18,500.00- 45,000.00 15,000.00 33.33 19,137.00 .00
2010 010-352-230 CRIMINAL DA SALARY CONT. 19,000.00-____________ 19,000.00 .00 .00 19,000.00 10,000.00
2010 010-352-240 CRIM DA OVERPAYMENT RECEIVED 25.00- 25.00- 5.00 31.18 623.60 20.99 .00
2010 010-360-000 OTHER REVENUE ____________ ____________ .00 .00 .00 1,353.30 2,688.65
2010 010-360-100 INTEREST 19,000.00- 19,000.00- 21,000.00 12,736.70 60.65 71,028.81 48,799.02
2010 010-364-100 SALES INCOME ____________ ____________ .00 2,140.16 .00 .00 142.00
2010 010-364-101 CO CLERK CERTIFIED COPIES 19,000.00- 19,000.00- 22,500.00 16,274.25 72.33 29,100.00 31,811.00
2008 010-367-100 HISTORICAL COMMISSION .00 .00 .00 .00 .00 .00
2010 010-370-100 ANNEX RENTAL INCOME 3,600.00- 3,600.00- 3,600.00 1,200.00 33.33 5,900.00 19,300.00
2010 010-370-200 EQUIPMENT LEASE ***DELETE*** ***DELETE*** .00 .00 .00 .00 .00
2010 010-370-300 ANNEX REMODELING REIMB ***DELETE*** ***DELETE*** .00 .00 .00 22,500.00 .00
2010 010-380-100 COMBINED REFUNDS/REIMBURSE 1,000.00- 1,000.00- 1,000.00 1,893.63 189.36 9,917.52 8,791.77
2010 010-380-101 UTILITIES- EASTLAND CAD 1,200.00- 1,200.00- 1,200.00 400.00 33.33 1,100.00 1,100.00
2010 010-380-102 INSURANCE RENEWAL CREDIT HEB ____________ 113,559.00- 132,736.00 99,551.99 75.00 83,840.70 .00
2010 010-380-103 WORKERS' COMP RENEWAL CREDIT ____________ ____________ .00 16,331.62 .00 16,843.36 .00
2010 010-380-104 DONATIONS ____________ ____________ .00 .00 .00 1,197.00 .00
2010 010-380-105 INSURANCE RENEWAL CREDIT-PRO ____________ ____________ .00 .00 .00 24,852.00 .00
2010 010-380-106 UNEMPLOYMENT INS RENEWAL CRE ____________ ____________ .00 15,333.68 .00 10,360.11 .00
2010 010-380-107 INSURANCE CLAIM RECEIPTS *NOT FOUND** .00 18,686.47 18,686.47 100.00 .00 .00
2008 010-380-200 SHERIFF MISC REVENUE .00 .00 .00 .00 24,554.91 11,783.56
2010 010-380-201 SHERIFF DEPT OTHER MISC 3,200.00- 3,200.00- 1,807.52 1,741.52 96.35 9,209.26 7,255.73
2010 010-380-202 SHERIFF ESTRAY SALE ____________ ____________ .00 367.48 .00 236.60 529.59
2010 010-380-203 SHERIFF ABANDONED VEH SALE 1,000.00- 1,000.00- 500.00 752.20 150.44 796.70 .00
2010 010-380-204 SHERIFF INMATE TELEPHONE 25,000.00- 25,000.00- 38,561.04 21,076.17 54.66 .00 .00
2008 010-380-400 CO CLERK MISC REVENUE .00 .00 .00 .00 363.00 2,226.77
2010 010-380-401 CO CLERK OTHER MISC 2,500.00- 2,500.00- 2,100.00 2,169.18 103.29 2,559.77 1,486.00
2010 010-380-402 CO COURT APPT ATTY REFUND 6,000.00- 6,000.00- 2,000.00 6,390.00 319.50 3,268.69 2,204.00
2010 010-380-500 TAX A/C MISC REVENUE 300.00- 300.00- 300.00 214.75 71.58 6,440.29 316.88
2010 010-380-501 VOTER LIST ____________ ____________ .00 40.00 .00 110.00 90.00
2010 010-380-600 CRIM DIST ATTY DVD'S FOR ATT 30.00- 30.00- 15.00 31.00 206.67 29.00 .00
2010 010-380-700 DT CLERK CT. APPT ATTY REF 16,000.00- 16,000.00- 9,000.00 14,539.29 161.55 13,006.71 8,818.75
2010 010-380-701 DISTRICT COURT OTHER MISC ____________ ____________ .00 .00 .00 360.00 .00
2010 010-380-702 DISTRICT CLERK CERTIFIED COP 4,500.00- 4,500.00- 5,000.00 4,299.42 85.99 5,944.93 8,501.64
2010 010-380-703 ADULT PROB RESTIT. DRUG TES 3,000.00- 3,000.00- 800.00 3,339.00 417.38 1,090.00 260.00
2010 010-390-000 TRANSFERS ____________ ____________ .00 .00 .00 .00 .00
2010 010-390-500 LEASE PROCEEDS ____________ ____________ .00 .00 .00 .00 1078,068.00
2010 010-390-997 OTHER REVENUE 142,855.00- 237,414.00- 324,811.03 254,539.69 78.37 384,120.65 1244,173.36
2010 010-399-999 TOTAL REVENUE 6033,508.00- 6539,799.00- 6277,318.78 5922,104.81 94.34 9017,969.99 6610,537.45
DATE 08/14/2009 EASTLAND COUNTY BUDGET - GENERAL FUND PERIOD: AUGUST BUD106 PAGE 4
WORK BUDGET VERSION: 0002
REQUESTED APPROVED !**** ACTUAL ****!
ACCOUNT # ACCOUNT NAME 2010 BUDGET 2010 BUDGET 2009 BUDGET 2009 Y-T-D PERCENT 2008 ACTUAL 2007 ACTUAL
2010 010-401-000 COMMISSIONERS' COURT ____________ ____________ .00 .00 .00 .00 .00
2010 010-401-101 ELECTED OFFICIALS 167,024.90 167,024.90 167,024.90 141,329.10 84.62 163,407.90 309,523.58
2010 010-401-105 ADMINISTRATIVE ASSISTANT 23,237.54 23,237.54 23,237.54 19,201.60 82.63 21,014.03 19,682.53
2007 010-401-107 TEMPORARY .00 .00 .00 .00 .00 .00
2007 010-401-108 PART TIME .00 .00 .00 .00 .00 .00
2010 010-401-201 SOCIAL SECURITY TAXES 11,796.27 11,796.27 11,796.27 9,718.66 82.39 11,671.70 10,424.74
2010 010-401-202 GROUP INSURANCE 38,561.04 40,751.28 38,561.04 38,465.40 99.75 38,358.57 38,272.40
2010 010-401-203 RETIREMENT 22,165.57 22,184.60 22,165.57 18,681.26 84.28 21,448.08 20,261.22
2010 010-401-204 WORKERS COMP 2,271.82 2,271.82 2,271.82 1,821.64 80.18 2,498.29 2,604.69
2010 010-401-206 UNEMPLOYMENT INSURANCE 120.84 120.84 120.84 52.65 43.57 105.00 102.86
2010 010-401-207 MEDICARE TAXES 2,758.81 2,758.81 2,758.81 2,273.01 82.39 2,659.03 2,508.57
2007 010-401-209 DEATH BENEFIT .00 .00 .00 .00 .00 .00
2007 010-401-225 TRAVEL ALLOWANCE .00 .00 .00 .00 .00 .00
2010 010-401-310 OFFICE SUPPLIES 750.00 750.00 750.00 576.29 76.84 725.40 728.24
2010 010-401-311 POSTAL EXPENSE 450.00 450.00 450.00 181.23 40.27 318.47 431.99
2010 010-401-312 BOOKS-PUBLICATIONS-LAW 500.00 500.00 500.00 42.45 8.49 .00 42.90
2010 010-401-331 COPIER SUPPLIES 200.00 200.00 200.00 86.57 43.29 143.04 85.14
2008 010-401-400 LAW SERVICES .00 .00 .00 .00 .00 .00
2007 010-401-408 COURT APPOINTED ATTORNEY FEE .00 .00 .00 .00 .00 .00
2007 010-401-420 TELEPHONE .00 .00 .00 .00 .00 .00
2007 010-401-423 INTERNET SERVICES .00 .00 .00 .00 .00 .00
2007 010-401-424 CELL PHONE ALLOWANCE .00 .00 .00 .00 .00 .00
2010 010-401-426 MILEAGE/TRAVEL EXPENSE 1,250.00 1,250.00 1,250.00 1,250.00 100.00 1,671.96 1,470.05
2010 010-401-427 SCHOOLS & SEMINARS 480.00 480.00 480.00 367.20 76.50 135.00 625.00
2007 010-401-428 CHAPTER 258 TRANSP CODE MAPP .00 .00 .00 .00 .00 .00
2010 010-401-430 ADVERTISING 1,000.00 1,000.00 950.00 316.05 33.27 991.80 1,200.80
2007 010-401-452 EQUIPMENT MAINTENANCE CONTR .00 .00 .00 .00 .00 .00
2010 010-401-456 EQUIPMENT REPAIR 450.00 450.00 475.00 475.00 100.00 65.00 647.25
2010 010-401-462 EQUIPMENT LEASE 1,600.00 1,600.00 1,600.00 1,346.51 84.16 1,224.10 1,604.65
2010 010-401-480 BOND 250.00 250.00 250.00 250.00 100.00 150.00 200.00
2010 010-401-481 DUES 2,970.00 1,970.00 3,020.00 3,020.00 100.00 2,837.97 2,439.97
2007 010-401-482 INSURANCE .00 .00 .00 .00 .00 .00
2007 010-401-490 OTHER MISCELLANEOUS .00 .00 .00 .00 .00 9,374.02-
2007 010-401-572 OFFICE EQUIPMENT .00 .00 .00 .00 .00 225.00
2007 010-401-575 OFFICE FURNITURE .00 .00 .00 .00 .00 .00
2010 010-401-998 COMMISSIONERS' COURT EXPENSE 277,836.79 279,046.06 277,861.79 239,454.62 86.18 269,425.34 403,707.56
DATE 08/14/2009 EASTLAND COUNTY BUDGET - GENERAL FUND PERIOD: AUGUST BUD106 PAGE 5
WORK BUDGET VERSION: 0002
REQUESTED APPROVED !**** ACTUAL ****!
ACCOUNT # ACCOUNT NAME 2010 BUDGET 2010 BUDGET 2009 BUDGET 2009 Y-T-D PERCENT 2008 ACTUAL 2007 ACTUAL
2010 010-403-000 COUNTY CLERK ____________ ____________ .00 .00 .00 .00 .00
2010 010-403-101 ELECTED OFFICIAL 34,407.13 33,404.98 33,404.98 28,265.82 84.62 32,681.58 30,826.75
2010 010-403-104 DEPUTIES 42,251.40 40,626.33 40,626.33 32,081.31 78.97 46,041.04 37,564.80
2007 010-403-107 TEMPORARY .00 .00 .00 .00 .00 .00
2010 010-403-108 PART TIME 14,882.00 14,310.00 14,310.00 6,715.65 46.93 12,508.18 13,938.76
2010 010-403-109 CHIEF DEPUTY 23,605.60 22,697.66 22,697.66 19,201.60 84.60 14,826.00 20,987.20
2010 010-403-201 SOCIAL SECURITY 7,139.06 6,884.42 6,884.42 5,131.56 74.54 6,455.86 5,879.68
2010 010-403-202 GROUP HEALTH 26,992.73 27,167.52 25,707.36 25,125.07 97.73 25,764.05 25,529.04
2010 010-403-203 RETIREMENT 13,403.01 12,947.14 12,936.04 10,039.03 77.61 12,331.40 11,594.20
2010 010-403-204 WORKERS COMP 232.01 283.70 283.70 266.56 93.96 463.79 427.50
2010 010-403-206 UNEMPLOYMENT INSURANCE 129.19 403.00 403.70 163.41 40.48 365.14 378.69
2010 010-403-207 MEDICARE TAXES 1,669.62 1,610.07 1,610.07 1,200.28 74.55 1,468.76 1,416.08
2007 010-403-209 DEATH BENEFIT .00 .00 .00 .00 .00 .00
2010 010-403-310 OFFICE SUPPLIES 1,100.00 1,100.00 1,100.00 924.79 84.07 1,319.43 706.74
2010 010-403-311 POSTAL SERVICES 2,000.00 2,000.00 2,000.00 1,750.97 87.55 2,282.26 3,312.53
2007 010-403-312 PUBLICATIONS .00 .00 .00 .00 .00 .00
2010 010-403-315 COUNTY COURT SUPPLIES 2,000.00 2,000.00 2,000.00 657.89 32.89 3,021.59 2,714.81
2010 010-403-331 COPIER SUPPLIES 800.00 800.00 700.00 635.53 90.79 530.52 582.51
2010 010-403-339 OPERATING SUPPLIES 1,800.00 1,800.00 1,800.00 581.20 32.29 2,223.09 1,610.48
2010 010-403-400 LAW SERVICES 200.00 200.00 200.00 .00 .00 165.00 .00
2010 010-403-405 PHYSICALS/MEDICAL ____________ ____________ .00 .00 .00 445.00 .00
2007 010-403-420 TELEPHONE .00 .00 .00 .00 .00 .00
2010 010-403-423 INTERNET SERVICES 249.18 249.18 249.18 249.18 100.00 269.95 699.97
2007 010-403-424 CELL PHONE ALLOWANCE .00 .00 .00 .00 .00 .00
2010 010-403-426 TRAVEL EXPENSE 2,250.00 2,250.00 2,250.00 1,716.54 76.29 1,778.21 1,517.48
2010 010-403-427 SEMINAR/CONFERENCE EXPENSE 1,670.00 1,670.00 1,670.00 1,086.53 65.06 967.61 773.39
2010 010-403-430 ADVERTISING 75.00 75.00 75.00 .00 .00 58.00 .00
2007 010-403-435 BOOK BINDING .00 .00 .00 .00 .00 .00
2010 010-403-436 INDEXING, ARCHIVAL SVS 37,000.00 38,000.00 37,000.00 29,900.00 80.81 37,000.00 41,284.00
2010 010-403-438 BIRTH CERTIFICATES 1,100.00 1,100.00 1,100.00 805.20 73.20 1,310.28 1,100.00
2007 010-403-452 EQUIPMENT MAINTENANCE CONTR .00 .00 .00 .00 .00 .00
2010 010-403-456 EQUIPMENT REPAIRS 346.00 346.00 346.47 346.47 100.00 418.50 272.25
2010 010-403-457 SOFTWARE MAINTENANCE 4,280.00 4,280.00 4,000.00 4,000.00 100.00 4,000.00 5,721.98
2010 010-403-462 EQUIPMENT LEASE 3,920.00 3,920.00 3,920.00 3,266.30 83.32 4,055.96 4,083.24
2010 010-403-480 BOND 671.50 671.50 671.50 671.50 100.00 671.50 671.50
2010 010-403-481 DUES & SUBSCRIPTIONS 200.00 200.00 100.00 80.00 80.00 80.00 80.00
2007 010-403-490 OTHER MISCELLANEOUS .00 .00 .00 .00 .00 .00
2010 010-403-572 OFFICE EQUIPMENT 2,000.00 2,000.00 2,000.00 1,816.24 90.81 439.22 219.96
2010 010-403-575 OFFICE FURNITURE 500.00 500.00 500.00 468.88 93.78 1,079.12 372.98
